<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TeamDude</title>
	<link>http://teamdude.com</link>
	<description>Running in Lower Manhattan</description>
	<lastBuildDate>Thu, 26 Aug 2010 01:43:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Wed Night Tango Runs</title>
		<description><![CDATA[What a fabulous surprise tonight &#8211; when we reached Christopher Street we noticed some folks moving about in a suspiciously familiar pattern out at the end of the pier. YIKES!! TANGO!!! Victoria didn&#8217;t miss the opportunity to join in, we danced for about a half hour and then ran back home to Wall Street. Tonight [...]]]></description>
		<link>http://teamdude.com/?p=194</link>
			</item>
	<item>
		<title>Bronx Half Marathon</title>
		<description><![CDATA[Farago Victoria 2:08:57 9:50 Farago Peter 2:37:14 12:00 After a mandated month of no running, this is my first race back from wacky heart nonsense. Ditchin&#8217; the meds &#8211; grrr &#8211; Doctors &#8211; whatta racket. 82 degrees, 63% humidity, wind 12 mph.]]></description>
		<link>http://teamdude.com/?p=184</link>
			</item>
	<item>
		<title>Queens Half-Marathon</title>
		<description><![CDATA[Farago Victoria 0:00:00 0:00 Farago Peter 0:00:00 0:00 Hmm &#8211; we seem to be missing our race times.. Eeek perhaps there was an error &#8211; we&#8217;ll call NYRR Monday and update. 86 degrees, 63% humidity, wind 12 mph. Race was in Flushing Meadows Corona Park, a super flat, scenic course that passed the famous Unisphere, [...]]]></description>
		<link>http://teamdude.com/?p=179</link>
			</item>
	<item>
		<title>Run for Central Park</title>
		<description><![CDATA[Farago Victoria 0:36:24 9:06 Farago Peter 0:36:24 9:06 Another great excuse for 5,056 participants to run half-dressed through the greatest park in the world, another day to be grateful for that horticultural genius Frederick &#8220;the Law&#8221; Olmsted. Hot day for all but great times on and off the course. The temperature reached 82 degrees, but humidity was down [...]]]></description>
		<link>http://teamdude.com/?p=158</link>
			</item>
	<item>
		<title>Gay and Lesbian 5 miler</title>
		<description><![CDATA[Farago Victoria 0:52:52 10:35 Farago Peter 0:43:27 8:42 Drink &#8211; make sure to take salt prior to gun &#8211; should be a hot day. We will be heading to Oyster Bar for brunch after race.]]></description>
		<link>http://teamdude.com/?p=93</link>
			</item>
	<item>
		<title>Downtown Dash</title>
		<description><![CDATA[American Heart Association Start! Wall Street Run
Distance:  03.0 Miles, 04.8 Kilometers 
Date/Time:  June 24, 2010, 6:45 PM 
Location:  Financial District, NYC 
Weather:  87 Degrees, 57% Humidity, Wind 15MPH, Clear.]]></description>
		<link>http://teamdude.com/?p=95</link>
			</item>
	<item>
		<title>Bermuda Zippyness</title>
		<description><![CDATA[Lovely 3 day vacation in Bermuda. Jet ski, scuba, wakeboard. Mmm.]]></description>
		<link>http://teamdude.com/?p=88</link>
			</item>
	<item>
		<title>Dish Run</title>
		<description><![CDATA[great run out behind Stamford Campus. 3 mile hill run. Woof!]]></description>
		<link>http://teamdude.com/?p=86</link>
			</item>
	<item>
		<title>Bye Bye Paris</title>
		<description><![CDATA[Paris was wonderful &#8211; again. This is our 5th year &#8211; so many great memories. Great weather - brilliant food &#8211; magnificant city. Will cherish the memories until we return next year.]]></description>
		<link>http://teamdude.com/?p=75</link>
			</item>
	<item>
		<title>Pasta Dinner &#8211; well Japanese pasta</title>
		<description><![CDATA[Race in a few hours. Can see the course start from our window. Logistics are amazing to watch. Victoria has wrangled a great pre race Japanese feast here in hotel room. Off to bed soon. Pray for cool day tomorrow. More then. Xo. P+V]]></description>
		<link>http://teamdude.com/?p=63</link>
			</item>
</channel>
</rss>
